loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-LIC Housing Fin. May 15, 2025 10.19 5.48 -0.43
Govt. Securities-GSEC2064 May 15, 2025 47.43 25.52 -0.22
Govt. Securities-GSEC2034 May 15, 2025 31.08 16.72 20.68
Alternative Investment Fund (AIF)-SBI - CDMDF - Class A2 May 15, 2025 1.28 0.69 0.31
Govt. Securities-Maharashtra 2037 May 15, 2025 5.17 2.78 0.19
Govt. Securities-Gsec2039 May 15, 2025 5.24 2.82 0.00
Govt. Securities-GSEC2053 May 15, 2025 15.96 8.59 -0.06
Govt. Securities-GSEC2033 May 15, 2025 10.57 5.69 -33.05
Net CA & Others-Net CA & Others May 15, 2025 2.80 1.50 62.42
Reverse Repo-C C I May 15, 2025 5.00 2.69 -25.52
Derivatives-Interest Rate Swaps Pay Fixed May 15, 2025 0.00 0.00 0.00
Corporate Debts-Pipeline Infra May 15, 2025 10.19 5.48 0.17
Govt. Securities-GSEC2028 May 15, 2025 9.35 5.03 0.21
Govt. Securities-GSEC2034 May 15, 2025 31.61 17.01 0.40